Air-cooled Room Cooling System, 32.5kW-120kW
The Air-cooled Room Cooling System offers 32.5kW–120kW cooling capacity for mission-critical data centers. Supporting upflow and downflow layouts, it uses high-efficiency fans and advanced DX technology to deliver stable, precise, scalable and flexible thermal management.
Core Advantages
Engineered for high-performance mission-critical environments, our solutions deliver industry-leading reliability and efficiency.
High Capacity
Delivers 32.5-120kW cooling power to meet large-scale mission-critical environment cooling demands effectively.
Dual Airflow
Supports upflow and downflow configurations, adapting to diverse facility airflow layout requirements flexibly.
Smart Efficiency
Adopts EC fans and R410A refrigerant, realizing high cooling efficiency and low energy consumption stably.
Technical Specifications
Precision engineering meets industrial-grade durability.
| Cooling Capacity | 32.5/37.7/41.8/50.0/43.5/53.1/65.1/71.1/83.6/92.1/100.9/110.9/122.9 kW |
| SHR | 90.2/90.2/91.1/90.0/90.1/90.2/90.3/90.0/90.1/90.8/90.2/87.6/85.6 % |
| Air Volume | 8325/8620/10500/12400/10500/12400/16650/17240/21000/22600/24800/26200/27100 m³/h |
| Heating Capacity | 6/9/12 kW |
| Hum.Capacity | 8/10/12 kg/h |
| Filter Rating | G4 |
| Width | 1126/1126/1326/1326/1326/1326/1826/1826/2226/2226/2226/2426/2426 mm |
| Depth | 990/990/990/990/990/990/990/990/990/990/990/990/990 mm |
| Height | 1975/1975/1975/1975/1975/1975/1975/1975/1975/1975/1975/1975/1975 mm |
| Weight | 433/438/468/528/478/568/688/718/788/866/888/910/980 kg |
| Pipe Connection | 16/22 mm |
| Drain Connection | 20 mm |
| System | Single/Dual |
| Refrigerant Type | R410A |
Application Scenarios
Tailored cooling solutions for every high-compute environment.

Large-Scale Data Centers
Provides 32.5-120kW high-performance cooling for massive IT equipment, ensuring 24/7 stable thermal management reliably.

Telecom & Edge Hubs
Offers precise temp and humidity control with flexible airflow modes, fits telecom hubs and edge computing facility needs perfectly.
Technical Resources & Trust
Download documentation or verify our international compliance standards.
